Parwich & District Local History Society
1841 Census
Transcription Copyright © 2001 P&DLHS
| Number | House | First name | Surname | Position | Age | Occupation | Born | Comments | |
| 1 |
| Thomas | Hill | Head | 32 | Farmer |
| | |
| 1 |
| Hannah | Hill |
| 29 | |
| | |
| 1 |
| Thomas | Hill |
| 4 | |
| | |
| 1 |
| Francis | Hill |
| | |
| | |
| 1 |
| Alice | Wood |
| 21 | Female Servant |
| | |
| 2 |
| Thomas | Ayre | Head | 28 | Farmer | Derbyshire |
| |
| 2 |
| Jane | Ayre |
| 40 | |
| | |
| 2 |
| Henry | Ayre |
| 5 | | Derbyshire |
| |
| 3 | Lowmoor Farm | John | Kirkham | Head | 60 | Farmer | Derbyshire |
| |
| 3 | Lowmoor Farm | Elizabeth | Kirkham | | 50 | | Derbyshire |
| |
| 3 | Lowmoor Farm | Thomas | Kirkham | | 15 | | Derbyshire |
| |
| 3 | Lowmoor Farm | William | Kirkham | | 10 | | Derbyshire |
| |
| 4 | Cobbler's Nook?Gotham | John | Richard | Head | 30 | Agricultural Labourer | Derbyshire |
| |
| 4 | Cobbler's Nook?Gotham | Mary | Richard | | 30 | | Derbyshire |
| |
| 4 | Cobbler's Nook?Gotham | Elizabeth | Richard | | 10 | | Derbyshire |
| |
| 4 | Cobbler's Nook?Gotham | George | Richard | | 9 | | Derbyshire |
| |
| 4 | Cobbler's Nook?Gotham | Matilda | Richard | | 7 | | Derbyshire |
| |
| 4 | Cobbler's Nook?Gotham | Francis | Richard | | 5 | | Derbyshire |
| |
| 4 | Cobbler's Nook?Gotham | Mary | Richard | | 3 | | Derbyshire |
| |
| 5 | Cobbler's Nook?Gotham | John | Richard | Head | 30 | Wheelwright | Derbyshire |
| |
| 5 | Cobbler's Nook?Gotham | Ann | Richard | | 30 | | Derbyshire |
| |
| 5 | Cobbler's Nook?Gotham | Thomas | Richard | | 7 | | Derbyshire |
| |
| 5 | Cobbler's Nook?Gotham | Elizabeth | Richard | | 5 | | Derbyshire |
| |
| 5 | Cobbler's Nook?Gotham | Caleb | Richard | | 3 | | Derbyshire |
| |
| 5 | Cobbler's Nook?Gotham | John | Richard | | 1 | | Derbyshire |
| |
| 6 | Cobbler's Nook?Gotham | John | Richard | Head | 55 | Farmer | Derbyshire |
| |
| 6 | Cobbler's Nook?Gotham | Hannah | Richard | | 60 | | Derbyshire |
| |
| 6 | Cobbler's Nook?Gotham | William | Richard | | 20 | | Derbyshire |
| |
| 6 | Cobbler's Nook?Gotham | Hannah | Benett | | 25 | Female Servant | Derbyshire |
| |
| 6 | Cobbler's Nook?Gotham | Thomas | Slater | | 14 | Male Servant | Derbyshire |
| |
| 7 | Pikehall | John | Sheldon | Head | 40 | Farmer | Derbyshire |
| |
| 7 | Pikehall | Samuel | Dutton |
| 55 | Male Servant | Derbyshire |
| |
| 7 | Pikehall | William | Kirkham |
| 12 | Male Servant | Derbyshire |
| |
| 7 | Pikehall | Theophilus | Norton |
| 25 | Agricultural Labourer | Derbyshire |
| |
| 8 | Gotham Farm | John | Mycock | Head | 62 | Farmer | |
| |
| 8 | Gotham Farm | Elizabeth | Mycock | | 64 | | Derbyshire |
| |
| 8 | Gotham Farm | Joseph | Mycock | | 34 | | |
| |
| 8 | Gotham Farm | John | Mellor | | 9 | Male Servant | |
| |
| 8 | Gotham Farm | William | Wain | | 15 | Male Servant | Derbyshire |
| |
| 9 | Farm West of Gotham 62 | Thomas | Roe | Head | 78 | Farmer | Derbyshire |
| |
| 9 | Farm West of Gotham 62 | Elizabeth | Roe | | 65 | | |
| |
| 9 | Farm West of Gotham 62 | Sampson | Roe | | 20 | | Derbyshire |
| |
| 9 | Farm West of Gotham 62 | John | Roe | | 10 | | |
| |
| 10 |
| George | Richard | Head | 26 | Agricultural Labourer | Derbyshire |
| |
| 10 |
| Jane | Richard |
| 27 | | Derbyshire |
| |
| 10 |
| Francis | Richard |
| 7 | | Derbyshire |
| |
| 10 |
| Ann | Richard |
| 4 | | Derbyshire |
| |
| 10 |
| William | Richard |
| 1 | | Derbyshire |
| |
| 11 | Whitecliffe Farm | Joseph | Aidon | Head | 35 | Farmer | Derbyshire |
| |
| 11 | Whitecliffe Farm | Mary | Aidon | | 20 | | Derbyshire |
| |
| 11 | Whitecliffe Farm | Sarah | Aidon | | 2 | | Derbyshire |
| |
| 11 | Whitecliffe Farm | Margaret | Flint | | 15 | Female Servant | Derbyshire |
| |
| 11 | Whitecliffe Farm | Henry | Hitchcock | | 10 | Male Servant | Derbyshire |
| |
| 12 | Hawkslow Farm | Thomas | Gould | Head | 30 | Farmer | Derbyshire |
| |
| 12 | Hawkslow Farm | Ann | Gould | | 30 | | Derbyshire |
| |
| 12 | Hawkslow Farm | Thomas | Gould | | 9 | | Derbyshire |
| |
| 12 | Hawkslow Farm | Mary | Gould | | 8 | | Derbyshire |
| |
| 12 | Hawkslow Farm | John | Gould | | 7 | | Derbyshire |
| |
| 12 | Hawkslow Farm | Alice | Gould | | 3 | | Derbyshire |
| |
| 12 | Hawkslow Farm | John | Edge | | 20 | Male Servant | Derbyshire |
| |
| 12 | Hawkslow Farm | Noah | Evans | | 15 | Male Servant | Derbyshire |
| |
| 12 | Hawkslow Farm | Thomas | Wheeldon | | 15 | Male Servant | Derbyshire |
| |
| 12 | Hawkslow Farm | Margaret | Naiding? | | 15 | Female Servant | Derbyshire |
| |
| 12 | Hawkslow Farm | Rose | Webster | | 15 | Female Servant | Derbyshire |
| |
| 13 | Dale End Farm | Thomas | Kirkham | Head | 71 | Farmer | Derbyshire |
| |
| 13 | Dale End Farm | Mary | Kirkham | | 60 | | Derbyshire |
| |
| 13 | Dale End Farm | Ralph | Alsop | | 25 | Agricultural Labourer | Derbyshire |
| |
| 13 | Dale End Farm | Ralph | Crichlow | | 20 | Agricultural Labourer | Derbyshire |
| |
| 13 | Dale End Farm | Mary | Evans | | 18 | Female Servant | Derbyshire |
| |
| 14 | Foufinside | John | Fernihough | Head | 76 | Farmer | Derbyshire |
| |
| 14 | Foufinside | Ann | Fernihough | | 70 | | Derbyshire |
| |
| 14 | Foufinside | George | Fernihough | | 15 | | Derbyshire |
| |
| 14 | Foufinside | Ann | Fernihough | | 12 | | Derbyshire |
| |
| 14 | Foufinside | William | Frith | | 9 | Male Servant | Derbyshire |
| |
| 14 | Foufinside | William | Needham | | 23 | Male Servant | Derbyshire |
| |
| 14 | Foufinside | Joseph | Swindell | | 20 | Male Servant | Derbyshire |
| |
| 14 | Foufinside | James | Prince | | 13 | Male Servant | Derbyshire |
| |
| 15 | Townhead | Hannah | Brownson | Head | 65 | Independent | Derbyshire |
| |
| 15 | Townhead | William | Brownson |
| 80 | | Derbyshire |
| |
| 15 | Townhead | Thomas | Brownson |
| 35 | | Derbyshire |
| |
| 15 | Townhead | Elizabeth | Brownson |
| 30 | | Derbyshire |
| |
| 15 | Townhead | Mary | Brownson |
| 25 | | Derbyshire |
| |
| 15 | Townhead | Hannah | Brownson |
| 20 | | Derbyshire |
| |
| 16 | Demolised? (676?) | Francis | Webster | Head | 26 | Blacksmith | Derbyshire | This house is listed under Thomas Eyre in 1843 | |
| 16 | Demolised? | Harriot | Webster | | 25 | | Derbyshire |
| |
| 16 | Demolised? | Robert | Webster | | 2 | | Derbyshire |
| |
| 16 | Demolised? | John | Webster | | 2mths | | Derbyshire |
| |
| 17 | Demolised (676?) | Mathew | Keeling | Head | 50 | Agricultural Labourer | Derbyshire |
| |
| 17 | Demolised | Jane | Keeling |
| 50 | | Derbyshire |
| |
| 17 | Demolised | Ann | Keeling |
| 25 | | Derbyshire |
| |
| 17 | Demolised | William | Keeling |
| 10 | | Derbyshire |
| |
| 17 | Demolised | Agnes | Keeling |
| 6 | | Derbyshire |
| |
| 18 | Slate House | Samuel | Kirkham | Head | 55 | Farmer | Derbyshire |
| |
| 18 | Slate House | Esther | Kirkham | | 45 | | Derbyshire |
| |
| 18 | Slate House | George | Blackwell | | 27 | Male Servant | Derbyshire |
| |
| 18 | Slate House | Ann | Ensor | | 31 | Female Servant | Derbyshire |
| |
| 19 | The Crown | Thomas | Kirkham | Head | 38 | Publican | Derbyshire |
| |
| 19 | The Crown | Sarah | Kirkham |
| 33 | | Derbyshire |
| |
| 20 | Truncliffe | James | Keeling | Head | 51 | Butcher | Derbyshire |
| |
| 20 | Truncliffe | Sarah | Keeling | | 55 | | Derbyshire |
| |
| 20 | Truncliffe | Elizabeth | Keeling | | 18 | | Derbyshire |
| |
| 20 | Truncliffe | Joseph | Keeling | | 13 | | Derbyshire |
| |
| 21 | The Rookery ? (670) | Benjamin | Lees | Head | 56 | Farmer | Derbyshire |
| |
| 21 | The Rookery ? | Ruth | Lees | | 46 | | Derbyshire |
| |
| 21 | The Rookery ? | James | Lees | | 11 | | Derbyshire |
| |
| 21 | The Rookery ? | Mary | Lees | | 7 | | Derbyshire |
| |
| 21 | The Rookery ? | Esther | Lees | | 2 | | Derbyshire |
| |
| 21 | The Rookery ? | Francis | Lees | | 46 | Male Servant | Derbyshire |
| |
| 22 | Rookery House ? (668) | Job | Cotton | Head | 35 | Agricultural Labourer | Derbyshire | Two properties 668 belonged to Thomas Allsop in 1843 | |
| 22 | Rookery House ? | Ruth | Cotton | | 35 | | Derbyshire |
| |
| 22 | Rookery House ? | Herbert | Cotton | | 13 | | Derbyshire |
| |
| 22 | Rookery House ? | Stephen | Cotton | | 7 | | Derbyshire |
| |
| 22 | Rookery House ? | Edwin | Cotton | | 5 | | Derbyshire |
| |
| 23 | Rookery House ? | Maria | Evans | Head | 65 | Stay maker | Derbyshire |
| |
| 23 | Rookery House ? | Ann | Redfern | | 64 | | Derbyshire |
| |
| 24 | Rose Cottage | Robert | Mather | Head | 50 | Cordwainer | Derbyshire |
| |
| 24 | Rose Cottage | Ellen | Mather | | 46 | | Derbyshire |
| |
| 24 | Rose Cottage | John | Mather | | 20 | | Derbyshire |
| |
| 24 | Rose Cottage | Matilda | Mather | | 15 | | Derbyshire |
| |
| 24 | Rose Cottage | James | Shaw | | 4 | | Derbyshire |
| |
| 25 | Close Farm? | William | Alsop | Head | 65 | Farmer | Derbyshire | Francis Allsop on the 1843 Tithe Map | |
| 25 | Close Farm? | Mary | Alsop | | 30 | | Derbyshire |
| |
| 25 | Close Farm? | Sarah | Alsop | | 20 | | Derbyshire |
| |
| 25 | Close Farm? | Adam | Alsop | | 20 | | Derbyshire |
| |
| 25 | Close Farm? | Ann | Needham | | 26 | Female Servant | Derbyshire |
| |
| 25 | Close Farm? | John | Austin | | 14 | Male Servant | Derbyshire |
| |
| 26 | The Weatsheaf | Elizabeth | Greaves | Head | 35 | Publican | Derbyshire | Isaac Greaves on 1843 Tithe Map | |
| 26 | The Weatsheaf | Thomas | Greaves | | 8 | | Derbyshire |
| |
| 26 | The Weatsheaf | Isaac | Greaves | | 5 | | Derbyshire |
| |
| 26 | The Weatsheaf | Wiliam | Greaves | | 3 | | Derbyshire |
| |
| 26 | The Weatsheaf | James | Frost | | 36 | Independent | Derbyshire |
| |
| 26 | The Weatsheaf | John | Daniel | | 25 | Male Servant | Derbyshire |
| |
| 26 | The Weatsheaf | Sarah | Gibbon | | 15 | Female Servant | Derbyshire |
| |
| 27 | School View | William | Jerome | Head | 55 | School Master | Derbyshire | Said to have included two School Rooms | |
| 27 | School View | Sarah | Jerome | | 30 | | Derbyshire |
| |
| 27 | School View | Philip | Jerome | | 20 | Bankers Clerk | Derbyshire |
| |
| 27 | School View | Elizabeth | Kirkham | | 14 | Boarder | Derbyshire |
| |
| 27 | School View | Albert | Alsop | | 9 | | Derbyshire |
| |
| 27 | School View | Sarah | Madkin | | 8 | | Derbyshire |
| |
| 28 | Hall | Henry | Sin | Head | 45 | Clergyman |
| | |
| 28 | Hall | Harriet | Sin |
| 40 | |
| | |
| 28 | Hall | Mary | Plesey |
| 35 | Female Servant | Derbyshire |
| |
| 28 | Hall | Priscilla | Carding |
| 30 | Female Servant | Derbyshire |
| |
| 28 | Hall | Catherine | Harris |
| 20 | Female Servant |
| | |
| 29 | Greengates (site) | John | Alsop | Head | 30 | Farmer | |
| |
| 29 | Greengates (site) | Lydia | Alsop | | 22 | | Derbyshire |
| |
| 29 | Greengates (site) | Elizabeth | Alsop | | 6mths | | Derbyshire |
| |
| 29 | Greengates (site) | Ann | Alsop | | 20 | Female Servant | Derbyshire |
| |
| 29 | Greengates (site) | Sarah | Ellis | | 12 | Female Servant | Derbyshire |
| |
| 29 | Greengates (site) | John | Watson | | 15 | Male Servant | Derbyshire |
| |
| 30 | The Square | Thomas | Etherington | Head | 35 | Sawyer | Derbyshire |
| |
| 30 | The Square | Ann | Etherington | | 41 | | Derbyshire |
| |
| 30 | The Square | Sarah | Etherington | | 13 | | Derbyshire |
| |
| 30 | The Square | Thomas | Etherington | | 11 | | Derbyshire |
| |
| 30 | The Square | Isaac | Etherington | | 4 | | Derbyshire |
| |
| 30 | The Square | William | Etherington | | 2 | | Derbyshire |
| |
| 30 | The Square | James | Etherington | | 6mths | | Derbyshire |
| |
| 31 |
| Hannah | Shaw |
| 71 | Independent | Derbyshire |
| |
| 32 | 701 (Tithe Map) | John | Riley | Head | 30 | Agricultural Labourer | Derbyshire |
| |
| 32 | 701 (Tithe Map) | Esther | Riley | | 30 | | |
| |
| 32 | 701 (Tithe Map) | William | Riley | | 30 | | Derbyshire |
| |
| 32 | 701 (Tithe Map) | Edward | Riley | | 3 | | Derbyshire |
| |
| 32 | 701 (Tithe Map) | Eliza | Burton | | 11 | Female Servant | Derbyshire |
| |
| 33 |
| Mathew | Wain | Head | 23 | Agricultural Labourer |
| | |
| 33 |
| Mary | Wain |
| 35 | | Derbyshire |
| |
| 33 |
| Mary | Wain |
| 1 | | Derbyshire |
| |
| 34 | 700 (Tithe Map) | Francis | Richard | Head | 30 | Farmer | Derbyshire |
| |
| 34 | 700 (Tithe Map) | Hannah | Richard | | 25 | | Derbyshire |
| |
| 34 | 700 (Tithe Map) | Hannah | Richard | | 3 | | Derbyshire |
| |
| 34 | 700 (Tithe Map) | German | Richard | boy | 1mth | | Derbyshire |
| |
| 34 | 700 (Tithe Map) | Ann | Mellor | | 50 | Female Servant | Derbyshire |
| |
| 35 | Square (next to shop) | Edward | Swindell | Head | 38 | Farmer | Derbyshire |
| |
| 35 | Square (next to shop) | Ann | Swindell | | 40 | | Derbyshire |
| |
| 35 | Square (next to shop) | Mary | Swindell | | 14 | | Derbyshire |
| |
| 35 | Square (next to shop) | Thomas | Swindell | | 10 | | Derbyshire |
| |
| 35 | Square (next to shop) | Joseph | Swindell | | 3 | | Derbyshire |
| |
| 35 | Square (next to shop) | John | Webster | | 20 | Male Servant | Derbyshire |
| |
| 35 | Square (next to shop) | Benjamin | Lees | | 17 | Male Servant | Derbyshire |
| |
| 36 | New Cott. (Site) | William | Wright | Head | 45 | Sadler | Derbyshire |
| |
| 36 | New Cott. (Site) | Sarah | Wright | | 35 | | Derbyshire |
| |
| 36 | New Cott. (Site) | John | Wright | | 14 | | Derbyshire |
| |
| 36 | New Cott. (Site) | Sarah | Wright | | 8 | | Derbyshire |
| |
| 36 | New Cott. (Site) | Mary | Wright | | 3 | | Derbyshire |
| |
| 36 | New Cott. (Site) | Robert | Swindell | | 15 | Apprentice Shoe Maker | Derbyshire |
| |
| 37 | School Site (692) | Thomas | Alsop | Head | 55 | Farmer | Derbyshire |
| |
| 37 | School Site | Sarah | Alsop | | 60 | | Derbyshire |
| |
| 37 | School Site | George | Alsop | | 25 | | Derbyshire |
| |
| 37 | School Site | Elizabeth | Alsop | | 25 | | Derbyshire |
| |
| 37 | School Site | Francis | Alsop | | 20 | | Derbyshire |
| |
| 37 | School Site | Ann | Alsop | | 15 | | Derbyshire |
| |
| 37 | School Site | John | Keeling | | 14 | Male Servant | Derbyshire |
| |
| 38 | Fernlea | Mary | Brownson |
| 60 | Grocer | Derbyshire |
| |
| 38 | Fernlea | Thomas | Brownson |
| 30 | | Derbyshire |
| |
| 38 | Fernlea | Ellen | Brownson |
| 10 | | Derbyshire |
| |
| 38 | Fernlea | Robert | Brownson |
| 8 | | Derbyshire |
| |
| 39 | Old Post Office? (659) | Nathaniel | Twigge | Head | 30 | Surgeon | Derbyshire | William Roby Lomas listed here on 1843 Tithe Map | |
| 39 | Old Post Office? | Sarah | Twigge | | 30 | | |
| |
| 39 | Old Post Office? | Thomas | Twigge | | 7 | | Derbyshire |
| |
| 39 | Old Post Office? | Fanny | Twigge | | 5 | | Derbyshire |
| |
| 39 | Old Post Office? | William | Slackburn | | 7 | | |
| |
| 40 | Shaw Cott.? (709) | David | Frith | Head | 40 | Mason | Derbyshire | only 'and other' on Tithe Map | |
| 40 | Shaw Cott. ? | Elizabeth | Frith | | 33 | | Derbyshire |
| |
| 40 | Shaw Cott. ? | Mary | Frith | | 5 | | Derbyshire |
| |
| 40 | Shaw Cott. ? | Sarah | Frith | | 4 | | Derbyshire |
| |
| 40 | Shaw Cott. ? | Selany | Frith | girl | 2 | | Derbyshire |
| |
| 41 | Shaw Lane House? (709) | Thomas | Shaw | Head | 62 | Farrier & Grocer | Derbyshire | Also called Village Farm | |
| 41 | Shaw Lane House? (709) | Martha | Shaw | | 57 | | Derbyshire |
| |
| 41 | Shaw Lane House? (709) | Mary | Shaw | | 20 | | Derbyshire |
| |
| 41 | Shaw Lane House? (709) | Thomas | Shaw | | 14 | | Derbyshire |
| |
| 42 | Brentwood | Thomas | Keeling | Head | 55 | Farmer & Grocer | Derbyshire |
| |
| 42 | Brentwood | Ann | Keeling |
| 45 | | Derbyshire |
| |
| 42 | Brentwood | James | Keeling |
| 8 | | Derbyshire |
| |
| 42 | Brentwood | Ann | Austin |
| 15 | Female Servant | Derbyshire |
| |
| 43 | The Fold | James | Swindell | Head | 58 | Independent | Derbyshire |
| |
| 43 | The Fold | Sarah | Critchlow |
| 50 | Housekeeper | Derbyshire |
| |
| 43 | The Fold | Ann | Critchlow |
| 18 | | Derbyshire |
| |
| 43 | The Fold | Francis | Parker |
| 17 | Male Servant | Derbyshire |
| |
| 43 | The Fold | Ann | Bonsall |
| 16 | Female Servant | Derbyshire |
| |
| 44 | Flaxdale | Samuel | Swindell | Head | 70 | Farmer | Derbyshire |
| |
| 44 | Flaxdale | John | Swindell |
| 25 | | Derbyshire |
| |
| 44 | Flaxdale | James | Swindell |
| 20 | | Derbyshire |
| |
| 44 | Flaxdale | Elizabeth | Wain |
| 30 | Independent | Derbyshire |
| |
| 44 | Flaxdale | William | Wain |
| 7 | | Derbyshire |
| |
| 44 | Flaxdale | Mary | Wain |
| 5 | | Derbyshire |
| |
| 44 | Flaxdale | Ellen | Gould |
| 10 | Female Servant | Derbyshire |
| |
| 45 | Ivy Cottage | Mary | Swindell | Head | 50 | School Mistress | | Alice Evans tennant of both on Tithe Map | |
| 45 | Ivy Cottage | Elizabeth | Swindell | | 17 | | Derbyshire |
| |
| 46 | Cott. on the Gr. | Thomas | Evans | Head | 57 | | Derbyshire |
| |
| 46 | Cott. on the Gr. | Alice | Evans | | 63 | | Derbyshire | Alice Evans tennant of both on Tithe Map | |
| 47 | Willow Cott. | Jacob | Swindell | Head | 29 | Sawyer | Derbyshire | Also previously called Hallcliffe Cottage | |
| 47 | Willow Cott. | Lucy | Swindell | | 39 | | Derbyshire |
| |
| 47 | Willow Cott. | Elizabeth | Swindell | | 4 | | Derbyshire |
| |
| 47 | Willow Cott. | Lydia | Swindell | | 2 | | Derbyshire |
| |
| 48 | Hallcliffe | Isaac | Saint | Head | 55 | Farmer | Derbyshire | Also had tenacy of Hilltop Farm | |
| 48 | Hallcliffe | Hannah | Saint | | 47 | | Derbyshire |
| |
| 48 | Hallcliffe | Elizabeth | Saint | | 26 | | Derbyshire |
| |
| 48 | Hallcliffe | Ann | Saint | | 24 | | Derbyshire |
| |
| 48 | Hallcliffe | Edward | Saint | | 21 | | Derbyshire |
| |
| 48 | Hallcliffe | Sarah | Saint | | 16 | | Derbyshire |
| |
| 48 | Hallcliffe | Sarah | Marsh | | 17 | Female Servant | ? |
| |
| 48 | Hallcliffe | Francis | Adams | | 23 | Male Servant | ? |
| |
| 48 | Hallcliffe | Joseph | Hanch | | 18 | Male Servant | |
| |
| 48 | Hallcliffe | Ralph | Twigge | | 16 | Male Servant | ? |
| |
| 49 | Church Cott. | Luke | Ellis | Head | 45 | Sawyer | Derbyshire |
| |
| 49 | Church Cott. | Olive | Ellis | | 45 | | Derbyshire |
| |
| 49 | Church Cott. | Charles | Ellis | | 8 | | Derbyshire |
| |
| 49 | Church Cott. | Elizabeth | Ellis | | 3 | | Derbyshire |
| |
| 49 | Church Cott. | Sophia | Ellis | | 5mths | | Derbyshire |
| |
| 50 | Church Gates Cot. | Anthony | Beresford | Head | 67 | Sawyer | Derbyshire |
| |
| 50 | Church Gates Cot. | Ann | Beresford | | 59 | | Derbyshire |
| |
| 51 | Church Gates Ho. | Thomasin | Roe | Head | 45 | Spinster | Derbyshire |
| |
| 51 | Church Gates Ho. | Ann | Ellis | | 15 | | Derbyshire |
| |
| 52 | Dam Farm? | Joseph | Johnson | Head | 56 | Farmer | Derbyshire | Matthew Stone on Tithe Map | |
| 52 | Dam Farm? | Hannah | Johnson |
| 55 | | Derbyshire |
| |
| 52 | Dam Farm? | Joseph | Johnson |
| 25 | | Derbyshire |
| |
| 52 | Dam Farm? | John | Keeling |
| 14 | Male Servant | Derbyshire |
| |
| 53 | Japonica? | James | Keeling | Head | 66 | Weaver | Derbyshire | Samuel Keeling on Tythe Map | |
| 53 | Japonica? | Ann | Keeling |
| 68 | | Derbyshire |
| |
| 54 | Smithy demolished | Samuel | Wright | Head | 78 | Blacksmith | Derbyshire | Not listed as dwelling on Tithe Map | |
| 54 | Smithy demolished | Thomas | Wright | | 39 | | Derbyshire |
| |
| 55 | Sycamore Inn | Thomas | Kirkham | Head | 73 | Valuer | Derbyshire |
| |
| 55 | Sycamore Inn | Martha | Kirkham | | 74 | | Derbyshire |
| |
| 55 | Sycamore Inn | John | Kirkham | | 37 | Brewer | Derbyshire |
| |
| 55 | Sycamore Inn | Elizabeth | Kirkham | | 25 | | Derbyshire |
| |
| 56 | Crimble (Site) | Henry | Prince | Head | 45 | Agricultural Labourer | Derbyshire |
| |
| 56 | Crimble (Site) | Elizabeth | Prince | | 44 | | Derbyshire |
| |
| 56 | Crimble (Site) | Joseph | Prince | | 11 | | Derbyshire |
| |
| 56 | Crimble (Site) | Priscilla | Prince | | 6 | | Derbyshire |
| |
| 56 | Crimble (Site) | Grace | Prince | | 4 | | Derbyshire |
| |
| 56 | Crimble (Site) | Sarah | Prince | | 1 | | Derbyshire |
| |
| 56 | Crimble (Site) | John | Caldwell | | 47 | Lodger | Derbyshire |
| |
| 57 |