Parwich & District Local History Society
1851 Census
Transcription Copyright © 2001 P&DLHS
| Number | House | Forename | Surname | Relation | Age | Occupation | Place of birth | Blind or deaf | Comments |
| 1 | Nether Green Farm | William | Smith | Head | 27 | Farmer | Parwich |
| |
| 1 | Nether Green Farm | Hannah | Smith | wife | 36 | Farmer's wife | Hulland |
| |
| 1 | Nether Green Farm | Fanny | Smith | daughter | 8 | scholar | Parwich |
| |
| 1 | Nether Green Farm | Ann | Smith | daughter | 11 | scholar | Parwich |
| |
| 1 | Nether Green Farm | Emma | Smith | daughter | 1 | scholar | Parwich |
| |
| 1 | Nether Green Farm | Fanny | Kirnelly | Sister in law | 41 | Annuitant | Hulland |
| |
| 1 | Nether Green Farm | Joseph | Watson | servant | 41 | Agricultural labourer | Mappleton |
| |
| 1 | Nether Green Farm | George | Healing | servant | 41 | Agricultural labourer | Parwich |
| |
| 2 | Sitterlow Farm | John | Greatorex | Head | 65 | Farmer 28 acres | Carsington |
| |
| 2 | Sitterlow Farm | Anne | Greatorex | wife | 59 | Farmer's wife | Staff: Haislow |
| |
| 2 | Sitterlow Farm | Emma | Greatorex | daughter | 18 | daughter employed at home | Carsington |
| |
| 2 | Sitterlow Farm | Hannah | Painter | sister | 77 | annuitant | Hognaston |
| |
| 2 | Sitterlow Farm | Mary | Waterfall | | 69 | annuitant | Staffs: Alton |
| |
| 3 | Whitecliffe Farm | John | Edge | Head | 46 | Farmer | Hartington |
| |
| 3 | Whitecliffe Farm | Sarah | Edge | wife | 34 | farmer's wife | Staff: Fairfield Head |
| |
| 3 | Whitecliffe Farm | Rachel | Goldsham | servant | 19 | House sister | Staffs: Leek |
| |
| 3 | Whitecliffe Farm | Joseph | Falk ? | servant | 25 | Farm labourer | Staffs: Leek |
| |
| 4 | Foufinside | John | Fernihough | Head | 67 | Farmer 150 acres employing 2 labourers | Parwich |
| |
| 4 | Foufinside | Mary | Fernihough | Wife | 49 | farmer's wife | Parwich |
| |
| 4 | Foufinside | Ann | Fernihough | daughter | 23 | farmer's daughter employed at home | Parwich |
| |
| 4 | Foufinside | Frances | Fernihough | daughter | 21 | farmer's daughter employed at home | Parwich |
| |
| 4 | Foufinside | Mary | Fernihough | daughter | 17 | farmer's daughter employed at home | Atlow |
| |
| 4 | Foufinside | Sarah | Fernihough | daughter | 13 | scholar | Atlow |
| |
| 4 | Foufinside | William | Fernihough | son | 11 | scholar | Atlow |
| |
| 4 | Foufinside | John | Fernihough | son | 10 | scholar | Atlow |
| |
| 4 | Foufinside | Thomas | Fernihough | son | 8 | scholar | Atlow |
| |
| 4 | Foufinside | May | Fernihough | daughter | 6 | | Atlow |
| |
| 4 | Foufinside | Ann | Fernihough | Mother in law | 79 | annuitant | Tissington |
| |
| 4 | Foufinside | William | Watson | servant | 55 | farm servant | Parwich |
| |
| 4 | Foufinside | Henry | Bullock | servant | 3 | farm servant | Winster |
| |
| 5 | Lowmoor Farm | John | Kirkham | Head | 69 | Farmer of 110 acres employing out/indoor labour | Parwich |
| |
| 5 | Lowmoor Farm | Elizabeth | Kirkham | wife | 65 | farmer's wife | Parwich |
| |
| 5 | Lowmoor Farm | Anne | Kirkham | daughter | 32 | farmer's daughter employed at home | Parwich |
| |
| 5 | Lowmoor Farm | Thomas | Kirkham | son | 26 | farmer's son employed at home | Parwich |
| |
| 5 | Lowmoor Farm | William | Kirkham | son | 21 | farmer's son employed at home | Parwich |
| |
| 5 | Lowmoor Farm | John | Kirkham | grandson | 10 | | Lancashire: Manchester |
| |
| 5 | Lowmoor Farm | Sampson | Roe | servant | 36 | farm servant | Parwich |
| |
| 6 | Hawkslow Farm | Thomas | Gould | Head | 41 | Farmer of 347 acres employ 3 labourers | Parwich |
| |
| 6 | Hawkslow Farm | Anne | Gould | wife | 41 | farmer's wife | Alkmonton |
| |
| 6 | Hawkslow Farm | Thomas | Gould | son | 19 | farmer's son | Parwich |
| |
| 6 | Hawkslow Farm | Mary Ann | Gould | daughter | 25 | farmer's daughter | Parwich |
| |
| 6 | Hawkslow Farm | John | Gould | son | 17 | farmeer's daughter | Parwich |
| |
| 6 | Hawkslow Farm | Alice | Gould | daughter | 13 | scholar | Parwich |
| |
| 6 | Hawkslow Farm | Ester | Bolden | servant | 26 | house servant | Staffs: Wetton |
| |
| 6 | Hawkslow Farm | Henry | Bolden | servant | 15 | farm labourer | Staffs: Wetton |
| |
| 6 | Hawkslow Farm | Master | Gallather | servant | 22 | farm labourer | Ireland |
| |
| 7 | Dale End Farm | William | Dale | Head | 25 | Farmer of 136 acres | Parwich |
| |
| 7 | Dale End Farm | Elizabeth | Dale | wife | 23 | farmer's wife | Parwich |
| |
| 7 | Dale End Farm | George | Dale | son | 5 | farmer's son | Ballidon |
| |
| 7 | Dale End Farm | Ann | Dale | sister | 16 | farmer's daughter | Lea Hall |
| |
| 7 | Dale End Farm | William | Hunstick | servant | 30 | farm servant | Bradbourne |
| |
| 7 | Dale End Farm | William | Yates | servant | 21 | farm servant | Brassington |
| |
| 7 | Dale End Farm | Benjamin | Yates | servant | 18 | farm servant | Brassington |
| |
| 7 | Dale End Farm | Millicent | Longdon | servant | 12 | nurse | Bentley |
| |
| 8 | Bank House | Thomas | Gibbons | Head | 36 | Agricultural Labourer | Parwich |
| |
| 9 | Newton Leys Farm (Parwich Leys?) | George | Brittlebank | Head | 31 | Farmer of 160 acres empoying 3 outdoor labourers | Ashbourne |
| |
| 9 | Newton Leys Farm (Parwich Leys?) | Sarah | Brittlebank | sister | 29 | | Ashbourne |
| |
| 9 | Newton Leys Farm (Parwich Leys?) | Lucy | Brittlebank | sister | 27 | | Ashbourne |
| |
| 9 | Newton Leys Farm (Parwich Leys?) | Samuel | Austin | servant | 56 | cowman | Staffs: Alstonfield | / | |
| 9 | Newton Leys Farm (Parwich Leys?) | Thomas | Bistnick | groom | 19 | groom | Staffs: Alstonfield | / | |
| 9 | Newton Leys Farm (Parwich Leys?) | Ann | Bold | servant | 48 | house servant | Yeovily |
| |
| 9 | Newton Leys Farm (Parwich Leys?) | Lucy | Hanson | servant | 18 | house servant | Bradley |
| |
| 9 | Newton Leys Farm (Parwich Leys?) | Selina | Briston | servant | 18 | house servant | Biggin |
| |
| 10 | Pikehall Farm | John | Sheldon | Head | 49 | Farmer of 180 acres employiong 2 outdoor labourers | Youlgrave |
| |
| 10 | Pikehall Farm | Ellen | Sheldon | wife | 38 | farmer's wife | Winster |
| |
| 10 | Pikehall Farm | Ann | Sheldon | daughter | 6 | farmer's daughter | Parwich |
| |
| 10 | Pikehall Farm | John | Sheldon | son | 1 | farmer's son | Parwich |
| |
| 10 | Pikehall Farm | Ann | Sheldon | mother | 76 | | Parwich |
| |
| 10 | Pikehall Farm | Richard | Sheldon | brother | 47 | retired farmer | Youlgrave |
| |
| 10 | Pikehall Farm | William | Sheldon | brother | 40 | retired farmer | Youlgrave |
| |
| 10 | Pikehall Farm | Samuel | Swindell | servant | 17 | farm servant | Youlgrave |
| |
| 10 | Pikehall Farm | Mary | Kinnidy | servant | 17 | farm servant | Ireland | / | |
| 11 | Littlewood Farm | John | Watson | Head | 60 | Farmer of 14 acres | Parwich |
| |
| 11 | Littlewood Farm | Esther | Watson | wife | 53 | farmer's wife | Brassington |
| |
| 11 | Littlewood Farm | William | Jackson | lodger | 63 | pauper Ag lab | Parwich |
| |
| 12 | Gotham Farm no.1 | William | Mycock | Head | 57 | Farmer occupying 29 acres | Calton, Staffs |
| |
| 12 | Gotham Farm no.1 | Ann | Mycock | wife | 40 | farmer's wife | Hartington |
| |
| 12 | Gotham Farm no.1 | Joseph | Mycock | son | 13 | farmer's son employed at home | Staffs: Waterfall |
| |
| 12 | Gotham Farm no.1 | Peter | Mycock | son | 11 | scholar | Hartington |
| |
| 12 | Gotham Farm no.1 | Ellen | Mycock | daughter | 9 | scholar | Hartington |
| |
| 12 | Gotham Farm no.1 | Hannah | Mycock | daughter | 7 | scholar | Parwich |
| |
| 12 | Gotham Farm no.1 | Richard | Mycock | son | 5 | scholar | Parwich |
| |
| 12 | Gotham Farm no.1 | Catharine | Mycock | daughter | 2 | | Parwich |
| |
| 13 | Gotham Farm no.2 | John | Mycock | Head | 73 | Farmer of 160 acres | Staffs: Grindon |
| |
| 13 | Gotham Farm no.2 | Joseph | Mycock | son | 40 | farmer's son employed at home | Staffs: Waterfall |
| |
| 13 | Gotham Farm no.2 | Elizabeth | Mycock | wife | 30 | farmer's son's wife | Parwich |
| |
| 13 | Gotham Farm no.2 | John | Mycock | grandson | 4 | | Parwich |
| |
| 13 | Gotham Farm no.2 | Elizabeth | Mycock | grand daughter | 2 | | Parwich |
| |
| 13 | Gotham Farm no.2 | Joseph | Needham | servant | 16 | farm servant | Parwich |
| |
| 13 | Gotham Farm no.2 | Elizabeth | Needham | servant | 25 | home servant | Parwich |
| |
| 14 |
| Thomas | Alsop | Head | 68 | Wheelwright & Farmer of 52 acres | Parwich |
| |
| 14 |
| Sarah | Alsop | wife | 73 | farmer's wife | Parwich | | |
| 14 |
| George | Alsop | son | 36 | Wheelwright & farmer's son | Parwich | | |
| 14 |
| John | Chadwick | servant | 20 | servant | Parwich | | |
| | Uninhabited house |
| | |
| | |
| |
| 15 | Gotham Farm no.3 | David | Calladine | Head | 67 | Farmer of 142 acres employing no labourers | Parwich |
| |
| 15 | Gotham Farm no.3 | Mary | Calladine | wife | 66 | farmer's wife | Heage |
| |
| 15 | Gotham Farm no.3 | Elias | Calladine | son | 15 | farmer's son employed on the farm | Pinxton |
| |
| 15 | Gotham Farm no.3 | Elizabeth | Calladine | daughter | 22 | farmer's daughter employed at home | Normanton |
| |
| 15 | Gotham Farm no.3 | Thomas | Calladine | grandson | 14 | | Blackmill |
| |
| 15 | Gotham Farm no.3 | David | Calladine | grandson | 9 | | Blackmill |
| |
| 15 | Gotham Farm no.3 | George | Bartric | servant | 19 | farm servant | Wooley |
| |
| 15 | Gotham Farm no.3 | Salra | Tomlinson | servant | 14 | farm servant | Kniveton |
| |
| | Uninhabited house |
| | |
| | |
| |
| 16 |
| Richard | Carter | Head | 47 | Schoolmaster | Surrey: Windlesham | / | |
| 16 |
| Selina | Carter | wife | 45 | schoolmaster's wife | Leicester: Ravenstone | / | |
| 17 | Rose Cottage? | Robert | Mather | Head | 62 | Cordwainer | Wirksworth, Derbyshire |
| Is this Rose Cottage? |
| 17 |
| Ellsa | Mather | wife | 36 | cordwainer's wife | Parwich | | |
| 17 |
| Robert | Mather | son | 21 | son employed at home | Parwich | | |
| 17 |
| James | Shan | grandson | 14 | grandson employed at home | Parwich | | |
| 18 |
| Thomas | Batterley | Head | 52 | Agricultural Labourer | Carsington, Derbyshire |
| |
| 18 |
| Olivia | Batterley | wife | 50 | Ag Labourer's wife | Staffs: Grindon | / | |
| 18 |
| George | Batterley | son | 17 | errand boy unemployed | Brassington |
| |
| 18 |
| Hannah | Watson | niece | 12 | scholar | Parwich | | |
| | Uninhabited house |
| | |
| | |
| |
| 19 |
| James | Johnson | Head | 45 | Shoemaker Journeyman | Mercaston | | |
| 19 |
| Ann | Johnson | wife | 43 | wife | Staffs: Ford |
| |
| 19 |
| Hannah | Johnson | daughter | 17 | teacher | Parwich | | |
| 19 |
| William | Johnson | son | 15 | son employed at home | Parwich | | |
| 19 |
| Thomas | Johnson | son | 13 | scholar | Parwich | | |
| 19 |
| George | Johnson | son | 10 | scholar | Parwich | | |
| 19 |
| Sampson | Johnson | son | 5 | scholar | Parwich | | |
| 19 |
| Anne | Johnson | daughter | 1 | | Parwich | | |
| 20 |
| William | Wright | Head | 59 | Saddler and Shoemaker | Parwich | | |
| 20 |
| Sarah | Wright | wife | 44 | saddler's wife | Parwich | | |
| 20 |
| Sarah | Wright | daughter | 18 | governess | Parwich | | |
| 20 |
| Mary | Wright | daughter | 13 | scholar at home | Parwich | | |
| 20 |
| Lydia | Wright | daughter | 9 | scholar at home | Parwich | | |
| 20 |
| Elizabeth | Wright | daughter | 7 | scholar at home | Parwich | | |
| 20 |
| Thomas | Cope | apprentice | 18 | apprentice | Staffs: Alstonfield |
| |
| 21 |
| Hannah | Stone | Head | 47 | Laceworker | Ballidon | | |
| 21 |
| Joanna | Webster | lodger | 72 | pauper, formerley servant | Parwich | | |
| 21 |
| Judith | Webster | lodger | 62 | pauper, formerley servant | Parwich | | |
| 21 |
| Ann | Brassington | niece | 9 | lace worker | Youlgrave | | |
| 21 |
| Thomas | Needham | lodger | 68 | agricultural labourer | Hurdlow | | |
| 22 |
| George | Ellis | Head | 33 | Carpenter | Parwich | | |
| 22 |
| Martha | Ellis | wife | 29 | carpenter's wife | Staffs: Alstonefield | / | |
| 22 |
| James E | Ellis | son | 6 | scholar | Parwich | | |
| 22 |
| Charles | Ellis | son | 2 | at home | Parwich | | |
| 23 |
| William | Johnson | Head | 27 | Agricultural Labourer | Parwich | | |
| 23 |
| Ellen | Johnson | wife | 24 | wife | Staffs: Alstonefield | / | |
| 23 |
| Sarah | Johnson | daughter | 4 | scholar | Staffs: Alstonefield | / | |
| 24 |
| John | Mather | Head | 30 | Shoemaker Master employing 2 at home | Parwich |
| |
| 24 |
| Elizabeth | Mather | wife | 26 | wife & schoolmistress | Parwich | | |
| 24 |
| David | Briggs | lodger | 30 | shoemaker, journeyman | Yorkshire: Bradford | / | |
| 25 |
| William | Lees | Head | 30 | tailor | Parwich | | |
| 25 |
| Charlotte | Lees | wife | 28 | tailor's wife | Parwich | | |
| 25 |
| Samuel | Lees | son | 4 | at home | Parwich | | |
| 25 |
| William | Lees | son | 2 | at home | Parwich | | |
| 26 |
| Noah | Evans | Head | 27 | Agricultural Labourer | Parwich | | |
| 26 |
| Anne | Evans | wife | 32 | Agricultural labourer's wife | Hartington |
| |
| 26 |
| Margaret | Evans | daughter | 9 | | Hartington |
| |
| 26 |
| Ellen | Evans | daughter | 7 | | Hartington |
| |
| 26 |
| Lydia | Evans | daughtere | 5 | | Parwich | | |
| 26 |
| William | Evans | son | 2 | | Parwich | | |
| 27 |
| William | Ellis | Head | 36 | Farmer of 22 acres | Parwich | | |
| 27 |
| Elizabeth | Ellis | wife | 27 | farmer's wife | Staffs: Alstonefield |
| |
| 27 |
| Joseph | Ellis | son | 7 | scholar | Staffs: Alstonefield |
| |
| 27 |
| Hannah | Ellis | daughter | 4 | scholar | Parwich | | |
| 27 |
| William | Ellis | son | 2 | | Parwich | | |
| 27 |
| Thomas | Ellis | son | 9 mos | | Parwich | | |
| 28 | Square (next to Shop)? | Edward | Swindell | Head | 69 | Farmer of 57 acres | Parwich |
| |
| 28 | Square (next to Shop)? | Ann | Swindell | wife | 51 | farmer's wife | |
| |
| 28 | Square (next to Shop)? | Thomas | Swindell | son | 20 | farmer's son employed on farm | |
| |
| 28 | Square (next to Shop)? | Joseph | Swindell | son | 13 | farmer's son employed on farm | |
| |
| 28 | Square (next to Shop)? | Elizabeth | Ratcliffe | servant | 27 | servant | |
| |
| 28 | Square (next to Shop)? | Samuel | Pott | servant | 16 | servant | |
| |
| 29 | Horseshoe Cott.??? | Thomas | Brindley | Head | 38 | Butter dealer & farmer of 20 acres | Bradbourne |
| |
| 29 |
| Sarah | Brindley | wife | 46 | wife | Bradbouren |
| |
| 29 |
| Fanny | Brindley | daughter | 8 | scholar | Parwich | | |
| 29 |
| Ellen | Hartle | servant | 22 | house servant | Winster | | |
| 29 |
| Thurston | Johnson | servant | 15 | farm servant | Parwich | | |
| 30 |
| Joseph | Webster | Head | 27 | Cattle dealer | Parwich | | |
| 30 |
| Ann | Webster | wife | 27 | wife | Kniveton | | |
| 30 |
| William | Webster | son | 7 mos | | Parwich | | |
| 31 | Alsop Rd Farm??? | Thomas | Greatorex | Head | 33 | Cordwainer | Parwich |
| |
| 31 | Alsop Rd Farm??? | Ann | Greatorex | wife | 33 | wife of cordwainer | Parwich |
| |
| 31 | Alsop Rd Farm??? | Thamas | Greatorex | son | 7 | scholar | Parwich |
| |
| 31 | Alsop Rd Farm??? | Lidia | Greatorex | daughter | 4 | scholar | Parwich |
| |
| 31 | Alsop Rd Farm??? | Lucy | Greatorex | daughter | 3 | scholar | Parwich |
| |
| 31 | Alsop Rd Farm??? | William | Greatorex | son | 1 | scholar | Parwich |
| |
| 32 | Flat Style? | George | Dakyne | Head | 52 | Proprietor & occupier of 231 Re? | Parwich |
| |
| 32 | Flat Style? | Elizabeth | Dakyne | daughter | 24 | daughter | Parwich |
| |
| 32 | Flat Style? | Alice | Evans | servant | 73 | servant | Staffs: Wetton | / | |
| 32 | Flat Style? | Mary | Leas | servant | 16 | House servant | Parwich |
| |
| 32 | Flat Style? | George | ?Cockayne | servant | 65 | servant | Kniveton |
| |
| 33 |
| Samuel | Keeling | Head | 47 | Sawyer | Parwich | | |
| 33 |
| Ann | Keeling | wife | 38 | wife | Parwich | | |
| 33 |
| Frances | Keeling | son | 12 | scholar | Parwich | | |
| 33 |
| Mary | Keeling | daughter | 10 | scholar | Parwich | | |
| 33 |
| Martha | Keeling | daughter | 8 | scholar | Parwich | | |
| 33 |
| James | Keeling | son | 6 | scholar | Parwich | | |
| 33 |
| Clara | Keeling | daughter | 5 | scholar | Parwich | | |
| 33 |
| John | Keeling | son | 3 | scholar | Parwich | | |
| 33 |
| Hannah | Keeling | daughter | 4 mos | scholar | Parwich | | |
| 34 |
| John | Swindell | Head | 32 | Agricultural Labourer | Parwich | | |
| 34 |
| Martha | Swindell | wife | 29 | wife | Tissington |
| |
| 34 |
| Ann | Swindell | daughter | 6 | scholar | Parwich | | |
| 34 |
| Mary | Swindell | daughter | 4 | scholar | Parwich | | |
| 34 |
| Thomas | Swindell | son | 2 | | Parwich | | |
| 35 | Flaxdale House | Samuel | Swindell | Head | 83 | Farmer of 116 acres | Parwich |
| |
| 35 | Flaxdale House | Elizabeth | Wain | daughter | 40 | Housekeeper & farmer's daughter | Parwich |
| |
| 35 | Flaxdale House | Mary | Wain | grand daughter | 15 | scholar | Parwich |
| |
| 35 | Flaxdale House | Mary | Kirkham | servant | 22 | house servant | Parwich |
| |
| 35 | Flaxdale House | William | Frith | servant | 19 | farm labourer | Parwich |
| |
| 36 |
| Joseph | Cotton | Head | 45 | Pauper Ag. Lab. | Draycote, Derbyshire |
| |
| 36 |
| Charlotte | Cotton | wife | 41 | wife | Stanton by Dale |
| |
| 36 |
| Emma | Cotton | daughter | 8 | scholar | Parwich | | |
| 36 |
| William | Cotton | son | 6 | scholar | Parwich | | |
| 36 |
| Elizabeth | Cotton | daughter | 3 | | Parwich | | |
| 37 |
| William | Webster | Head | 69 | Cattle Dealer | Parwich | | |
| 37 |
| Lucy | Webster | wife | 69 | wife | Satffs: Bloor |
| |
| 37 |
| George | Webster | son | 19 | cattle dealer | Parwich | | |
| 37 |
| Charity | Webster | daughter | 17 | ? maker | Parwich | | |
| 38 | Church Gates Cott? | Anna | Berresford | Head | 69 | Annuitant | Tissington |
| |
| 39 |
| James | Twigge | Head | 41 | Carter & Hawker | Parwich | | |
| 39 |
| Margaret | Twigge | wife | 39 | wife | ? Parwich | | |
| 39 |
| Margaret | Twigge | daughter | 14 | employed at home | Parwich | | |
| 39 |
| Hannah | Twigge | daughter | 8 | scholar | Parwich | | |
| 39 |
| Hoseph | Twigge | son | 6 | scholar | Parwich | | |
| 39 |
| Frederic | Twigge | son | 2 | scholar | Parwich | | |
| 39 |
| Edward | Twigge | son | 1 | scholar | Parwich | | |
| 40 | Lenscliffe? | John | Hadfield | Head | 36 | Agricultural Labourer | Parwich |
| |
| 40 | Lenscliffe? | Ellen | Hadfield | wife | 40 | wife | Hartington |
| |
| 40 | Lenscliffe? | Fanny | Hadfield | daughter | 10 | scholar | Parwich |
| |
| 40 | Lenscliffe? | Isaac | Hadfield | son | 8 | scholar | Parwich |
| |
| 40 | Lenscliffe? | John | Hadfield | son | 6 | scholar | Parwich |
| |
| 40 | Lenscliffe? | Mary A | Hadfield | daughter | 4 | scholar | Parwich |
| |
| 40 | Lenscliffe? | George | Hadfield | son | 2 | | Parwich |
| |
| 40 | Lenscliffe? | Harriett | Hadfield | daughter | 1 | | Parwich |
| |
| 41 |
| George | Watson | Head | 24 | Agricultural Labourer | Parwich | | |
| 41 |
| Sarah | Watson | wife | 22 | wife | Parwich | | |
| 41 |
| Esther | Watson | daughter | 1 | | Parwich | | |
| 42 | Smithy demolished op. Sycamore? | Thomas | Wright | Head | 54 | Blacksmith employing 2 men | Parwich |
| |
| 42 | Smithy demolished op. Sycamore? | William | Wain | servant | 23 | journeyman blacksmith | Hartington |
| |
| 43 | Willow Cott? | Jacob | Swindell | Head | 37 | Sawyer | Parwich |
| |
| 43 | Willow Cott? | Charlotte | Swindell | wife | 19 | wife | Warwick: Leamington | / | |
| 43 | Willow Cott? | Lydia | Swindell | daughter | 12 | daughter | Parwich |
| |
| 43 | Willow Cott? | Jacob | Swindell | son | 7 | son | Parwich | | |
| 43 | Willow Cott? | Susannah | Swindell | daughter | 4 | daughter | Parwich |
| |
| 43 | Willow Cott? | William | Miller | Visitor | 15 | Stable boy out of employ | Warwick: Leamington | / | |
| 44 |
| Thomas | Haling | Head | 66 | Grocer & Shopkeeper | Parwich | | |
| 44 |
| Edward | Lees | son in law | 43 | grocer & shopkeeper | Chester: Stockport | / | |
| 44 |
| Elizabeth | Lees | daughter | 36 | wife of grocer | Parwich | | |